| LIST OF COMPLETED PROJECTS (2011) | ||
| No | Description | Client |
| 1 | Construction of Eight (8) units of 100mm | Geoaqua Consultant Sdn. Bhd,, |
| Diameter Monitoring Wells at Bukit | Ampang. Selangor. | |
| Jembalang, Kemanan,Terengganu for | ||
| proposed landfill project. | ||
| 2 | Geophysical 2-D Resistivity Survey, Drilling | Chin Hin Concrete Sdn. Bhd. |
| and Construction and Pumping Test of 1 | Jalan Kuchai Lama, KL. | |
| unit 150mm Diameter Hard rock Tubewell | ||
| at Nilai 3 Industrial park, Nilai, N.Sembilan. | ||
| 3 | Supply and Install One (1) unit Submersible | Chin Hin Concrete Sdn. Bhd. |
| Pump at Nilai 3, Negeri Sembilan. | Jalan Kuchai Lama, KL. | |
| 4 | Construction of Three (3) units of 40mm | Strata Geotechnics Sdn. Bhd |
| diameter well point at Batu Tiga, | for Crest Builders Sdn. Bhd. | |
| Shah Alam, Selangor. | ||
| 5 | Drilling, construction and Pumping Test of | Cot Mill Sdn. Bhd., |
| One (1) unit 150mm diameter hard rock | Kajang, Selangor. | |
| tubewell at Bandar Teknologi Kajang, Selangor. | ||
| 6 | Drilling, construction and Pumping Test of | Chin Hin Concrete Sdn. Bhd. |
| one (1) unit 150mm diameter hard | Jalan Kuchai Lama, KL. | |
| hard rock tubewell at Saujana Putra, Selangor. | ||
| 7 | Drilling, construction and Pumping Test of | Struktur Mahsuri Sdn. Bhd., |
| one (1) unit 150mm diameter hard rock | Era Square, Seremban, N.S. | |
| tubewell at Gemas, Negeri Sembilan. | ||
| 8 | Construction of Eight (8) units of pump | Terrain Resources Sdn. Bhd. |
| house, supply and installation of centrifugal | for Jabatan Mineral & Geosains | |
| pumps at Sg Chongkak, Hulu Langat, Selangor. | Selangor. | |
| 9 | 6 lines of Geophysical 2-D Resissitivity | Marita Sdn. Bhd., |
| survey at Kota Warisan, Sepang, Selangor. | Balakong, Selangor. | |
| 10 | Construction of Nine (9) units of 100mm | Geoaqua Consultant Sdn. Bhd,, |
| Diameter Monitoring Wells at Manjung. | Ampang. Selangor. | |
| Perak for proposed landfill project. | ||
| 11 | Construction of Two (2) Units of 40mm | Chin Hin Concrete Sdn.Bhd., |
| diameter exploration well point by | Jalan Kuchai Lama, KL | |
| jetting method at Kajang Rocks | ||
| Quarry Sdn. Bhd., Selangor. | ||
| 12 | Construction of 40mm diameter well | Individuals and other SMI |
| point by water jetting method for SMI, | ||
| domestic, agricultural and others. | ||
| – Jan – Dec 2011 – 35 well points. | ||
Leave a comment