| LIST OF COMPLETED PROJECTS (2012) | |||
| No | Description | Client | |
| 1 | Construction of fifteen (15) units of 40mm | Krieter Waters Sdn Bhd | |
| diameter monitoring wells by water jetting | for Air Kelantan Sdn Bhd | ||
| at Wakaf Baru and Kubang Kerian, Kelantan. | |||
| 2 | Construction and pumping test of one (1) | Krieter Waters Sdn Bhd | |
| unit of 150mm diameter exploration tubewell | for Air Kelantan Sdn Bhd | ||
| by water jetting at Kubang Kerian, Kelantan. | |||
| 3 | Construction of Eight (8) units of 100mm | Terrain Resources Sdn. Bhd. | |
| Diameter Monitoring Wells at Sg Serai, | – National Hydraulic Research | ||
| Hulu Langat, Selangor. | Institue of Malaysia (NAHRIM) | ||
| 4 | 6 lines of Geophysical 2-D Resistivity, | Constant Knight (M) Sdn. Bhd. | |
| drilling and construction, and pumping | (member of Tan Chong Motors | ||
| tests of three (3) units of 150mm diameter | Holdings Sdn. Bhd.) | ||
| hard rock exploration tubewell at Hulu Selangor. | |||
| 5 | Pumping of existing groundwater tubewell | Jabatan Mineral & Geosains | |
| at Tanjung 12, Dengkil, Selangor for | Selangor. | ||
| prevention of peat fire. | |||
| 6 | Construction of eight (8) units of 40mm | Terrain Resources Sdn. Bhd. | |
| diameter well point at Bukit Cheeding | for Jab Mineral & Geosains | ||
| and Tanjung 12, Dengkil, Selangor. | Selangor. | ||
| 7 | Flushing of two (2) units of exising 200mm | Jabatan Mineral & Geosains | |
| diameter tubewell at Tanjung 12, Dengkil, | Selangor. | ||
| Selangor. | |||
| 8 | Drilling, construction and pumping test of | G-Cast Concrete Sdn. Bhd., | |
| two (2) units of 150mm diameter hardrock | Kuchai Lama, Kuala Lumpur. | ||
| exploration tubewell at Bukit Sentosa, Selangor. | |||
| 9 | Water jetting and construction of sixteen (16) | Krieter Waters Sdn Bhd | |
| units of 40mm diameter monitoring well points | for Air Kelantan Sdn Bhd | ||
| at Wakaf Bharu, Kelantan. | |||
| 10 | 2 lines of Geophysical 2-D Resistivity survey, | Terrain Resources Sdn. Bhd. | |
| drilling and construction of one (1) unit | for Jab Mineral & Geosains | ||
| 200mm diameter exploration tubewell and | Selangor. | ||
| and pumping test at Bestari Jaya, Selangor. | |||
| 11 | Water jetting and construction of eight (8) | Terrain Resources Sdn. Bhd. | |
| units of 50mm diameter monitoring well | for Jab Mineral & Geosains | ||
| points at Bestari Jaya, Selangor. | Selangor. | ||
| 12 | Pumping test of one (1) unit alluvium tubewell | National Hydraulic Research | |
| at Kg. Sallang, Pulau Tioman, Pahang. | Institue of Malaysia (NAHRIM) | ||
| 13 | Demolition work at Sime Darby Water | Sime Darby Water Resources | |
| Resources (Perak) Sdn. Bhd. water show | (Perak) Sdn. Bhd. | ||
| area, Slim River, Perak. | |||
| 14 | Welding of water well head at Sime Darby | Sime Darby Water Resources | |
| estates, Slim River, Perak – 200 units. | (Perak) Sdn. Bhd. | ||
| 15 | Construction of 40mm diameter Jetting | Individuals and other SMI | |
| Well points for SMI, domestic, agricultural | |||
| and others. – Jan – December 2012 – 11 wells | |||
Leave a comment