| LIST OF COMPLETED PROJECTS 2013 | |||
| No | Description | Client | |
| 1 | Construction of six (6) units of 40mm diameter | Krieter Waters & Environment | |
| monitoring wells and one (1) unit 150mm | |||
| diameter test well at Bintulu, Sarawak. | |||
| 2 | Drilling, construction and pumping test of | Terrain Resources Sdn. Bhd. | |
| 1 unit 200mm diameter test well at Bestari | – JMG Selangor | ||
| Jaya, Selangor. | |||
| 4 | Construction of 3 units of piezometer, 1 unit | National Hydarulic Research | |
| test well and pumping test at Sg. Langat, Sgor. | Institute of Msia (NAHRIM) | ||
| 5 | Well rehabilitation at Pulau Tioman, Pahang | National Hydraulic Research | |
| and Kelana Jaya, Selangor. | Institute of Msia (NAHRIM) | ||
| 6 | Installation of 32 units of fencing and closure | Sime Darby Water Resources) | |
| of 38 units of tubewells at Batang Padang, Perak | (Perak) Sdn. Bhd. | ||
| 7 | Water jetting and construction of 13 units of | Jabatan Mineral & Geosains | |
| 40 mm diameter monitoring wells at Loji | Negeri Sembilan. | ||
| Air Sg. Linggi, Rantau, N. Sembilan. | |||
| 8 | Construction of one (1) unit of 40mm diameter | Jabatan Mineral & Geosains | |
| well point at Madrasah Bustanul Ulum Abu | Negeri Sembilan. | ||
| Bakar, Bemban, Jasin, Melaka. | |||
| 9 | Pumping of 4 units of groundwater tubewell | Jabatan Mineral & Geosains | |
| for prevention of peat fire at Pulau Kempas, | Selangor. | ||
| Dengkil, Selangor. | |||
| 0 | Drilling and construction of one (1) unit 150mm | Setiamix Concrete Sdn. Bhd. | |
| diameter hardrock exploration tubewell. | Semenyih site, Selangor. | ||
| 11 | Pumping Test at Kg. Jenderam Hilir, | Universiti Putra Malaysia. | |
| Dengkil, Selangor. | (UPM) | ||
| 12 | Pumping Test at Kg. Jenderam Hilir, | Universiti Sains Malaysia | |
| Dengkil, Selangor & Kuala Kangsar, Perak. | |||
| 13 | Water jetting and construction of 8 units | National Hydraulic Research | |
| monitoring well at Pulau Redang, Terengganu | Institute of Msia (NAHRIM) | ||
| 14 | Water jetting and construction of 15 units | National Hydraulic Research | |
| of monitoring well at Loji Air Linggi, Seremban. | Institute of Msia (NAHRIM) | ||
| 15 | Water jetting and construction of 3 units of | Agensi Nuklear Malaysia | |
| 75mm monitoring wells at Pekan, Pahang | |||
| 16 | Drilling and pumping test for 2 hardrocks wells | National Hydarulic Research | |
| at Zoo Negara, Ampang, Selangor. | Institute of Msia (NAHRIM) | ||
Leave a comment