| LIST OF COMPLETED PROJECTS (2014) | |||
| No | Description | Client | |
| 1 | Drilling, well construction and pumping | Ikatan Muslimin Malaysia, | |
| test at Batang Kali, Selangor. | Bangi, Selangor. | ||
| 2 | Geophysical resistivity survey at Loji Air | Rekarunding Sdn. Bhd. | |
| Kelar, Pasir Mas, Kelantan – 3 lines. | for Air Kelantan Sdn. Bhd. | ||
| 3 | Water jetting and construction of 12 units | Hartalega NGC Sdn. Bhd. | |
| of 40mm diameter well points at Sepang. | Tanjung Ind Park, Sepang. | ||
| 4 | Installation of 2 sets of groundwater filter | Jabatan Mineral & Geosains | |
| system at Bukit Changgang, Banting. | Selangor. | ||
| 5 | Pumping test at 2 units of tubewell at | National Hydaulic Research | |
| Kg. Jenderam Hilir, Dengkil, Selangor. | Institute of Msia (NAHRIM) | ||
| 6 | Water jetting and construction of 18 units | Jabatan Mineral & Geosains | |
| of 40mm diameter well point at Merlimau, | Negeri Sembilan / Melaka | ||
| Sg. Udang and Gemencheh. | |||
| 7 | Drilling, well construction and pumping | G-Cast Concrete Sdn. Bhd., | |
| test at Bukit Sentosa, Rawang, Selangor. | Kuchai Lama, K. Lumpur. | ||
| 8 | Water jetting and construction of 7 units | National Hydraulic Research | |
| of 50mm diameter monitoring well at | Institute of Msia (NAHRIM) | ||
| Seberang Takir, Terengganu | |||
| 9 | Water jetting, construction of monitoring | Krieter Waters & Environment, | |
| and testwell, and pumping test at Merbau | Hartamas Regency 2, KL. | ||
| Chondong, Kg. Semuba and Pintu Geng, | |||
| Pasir Mas, Kelantan. | |||
| 9 | Pumping Test at 2 units test well at | Senie Associates Sdn. Bhd. | |
| Kg. Jenderam Hilir, Dengkil, Selangor. | for UPEN Selangor. | ||
| 10 | Water jetting and construction of 20 units | Badan Kawal Selia Air | |
| well point at Melaka. | (BKSA) Melaka. | ||
| 11 | Water jetting and construction of 20 | Vertical Axis Water Solution | |
| units piezometer and 1 unit test well, | Sdn. Bhd., Cheras, KL. | ||
| and pumping test at Bukit Sagu, Kuantan. | |||
| 12 | Pumping tests at Toyota, Nestle and F&N | Drilco Technologies Sdn. Bhd. | |
| Manufacturing, Shah Alam, Selangor. | Kuchai Lama, K.Lumpur. | ||
| 13 | Drilling, well construction and pumping test | Jabatan Perkhidmatan | |
| at NS Dairy Farm, Juasseh, N. Sembilan. | Veterinar N. Sembilan. | ||
| 14 | Drilling, well construction and pumping tests | National Hydarulic Institute | |
| for 2 units of hardrock tubewells at Ara | of Msia (NAHRIM) for JPS. | ||
| Damansara, Subang, Selangor. | |||
| 15 | Water jetting and construction of 5 units | Agensi Nuklear Malaysia | |
| of 75mm diameter monitoring wells at | |||
| Lynas, Gebeng Ind. Park, Kuantan. | |||
| 16 | Pumping test at 1 unit 150mm diameter | Agency Remote Sensing | |
| hardrock well at Kg. Mensudut, Segamat. | Malaysia | ||
| 17 | Water jetting and construction of 40mm | Individuals and other SME | |
| diameter well points for individual & SME’s | |||
| – 23 well points | |||
Leave a comment